UP Anganwadi Bharti Recruitment 2026
Uttar Pradesh District Program Officer (Uttar Pradesh Government) invites applications for the UP Anganwadi Bharti Recruitment 2026, offering a total of 61,601 positions. Among these are roles such as Anganwadi Worker, Mini Anganwadi Worker, and Anganwadi Helper. The online form is currently open for this recruitment drive in the year 2025/2026.
Interested candidates can apply until March 2026 (district-wise). Eligible applicants must be between the ages of 18 to 35 years as of July 1, 2025. There is no application fee for any candidate. Aspiring applicants should review the official notification for eligibility details before applying, ensuring they have all necessary credentials ready for submission.
UP Anganwadi Bharti Recruitment 2026 โ Overview
| Organization | Uttar Pradesh District Program Officer (Uttar Pradesh Government) |
| Post Name | UP Anganwadi |
| Total Posts | 61,601 Post |
| Apply Last Date | District Wise |
| Article Category | Notification |
| Official Website | http://upanganwadibharti.in/ |
Important Dates
| Event | Date |
|---|---|
| Notification Date | November 2025 |
| Application Start | November 2025 |
| Last Date for Apply | District Wise |
| Form Complete Last Date | District Wise |
Application Fee Details
Nil
Age Limit
| Criteria | Age Limit |
|---|---|
| For Minimum Age | 18 years |
| For Maximum Age | 35 years |
Age relaxation will be provided as per the rules of UP Anganwadi.
| District Name | No. Of Post | Last Date | Notification |
| Bahraich (Worker) | 214 | 09/03/2026 | Click Here |
| Gorakhpur (Worker) | 15 | 08/03/2026 | Click Here |
| Saharanpur (Worker) | 23 | 04/03/2026 | Click Here |
| Mirzapur (Worker) | 159 | 27/02/2026 | Click Here |
| Ballia (Worker) | 13 | 27/02/2026 | Click Here |
| Chitrakoot (Worker) | 86 | 22/02/2026 | Click Here |
| Jalaun (Worker) | 06 | 21/02/2026 | Click Here |
| Fatehpur (Worker) | 25 | 21/02/2026 | Click Here |
| Unnao (Worker) | 27 | 19/02/2026 | Click Here |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 | Click Here |
| Lucknow (Worker) | 71 | 11/02/2026 | Click Here |
| Jaunpur (Worker) | 08 | 09/02/2026 | Click Here |
| Firozabad (Worker) | 202 | 02/02/2026 | Click Here |
| Kushinagar (Worker) | 27 | 31/1/2026 | Click Here |
| Azamgarh (Worker) | 12 | 15/1/2026 | Click Here |
| Etah (Worker) | 18 | 13/1/2026 | Click Here |
| Maharaj Ganj (Worker) | 10 | 12/1/2026 | Click Here |
| Aligarh (Helper) | 23 | 12/1/2026 | Click Here |
| Kanpur Nagar (Worker) | 32 | 08/1/2026 | Click Here |
| Ghazipur (Helper) | 1352 | 08/1/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/1/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/1/2026 | Click Here |
| Budaun (Worker) | 65 | 04/1/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Kashganj (Worker) | 60 | 30/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 29/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper)ย | 290 | ย 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
UP Anganwadi Bharti Recruitment 2026 : Education Qualification
- Candidates who have passed their Class 12th 10+2 Intermediate Exam from any recognize University in Indiaย will be eligible for this post.
- Only for Female Candidates.
- Candidate must be a resident of the respective Village / Ward / Nyaya Panchayat from where she is applying.
- All candidates should read the official information before applying.
How To Apply UP Anganwadi Bharti Recruitment 2026
- Open your phone's browser and navigate to the Uttar Pradesh District Program Officer's website.
- Look for a section or a tab labeled "Recruitment" and tap on it.
- Find the listing for the "UP Anganwadi Bharti Recruitment 2026" and tap it to proceed.
- Tap on the link to apply online, which should direct you to the application form.
- Carefully fill out the form, ensuring all your personal and educational details are accurate.
- Double-check all the entered information because once submitted, changes are not allowed.
- Once everything seems correct, scroll to the bottom and hit the "Submit" button.
- After submission, download the acknowledgment page and save or print it for future verification.
UP Anganwadi Bharti Recruitment 2026 : Mode Of Selection
- Merit Listย
Important Links
| Apply Online | Registrationย | Login |
| Official Notification | Click Here |
| Official Website | Click Here |
Preparation Resources
Recommended Books
See All Books โ
Exam Essentials
See All โ
Frequently Asked Questions
The Uttar Pradesh District Program Officer (Uttar Pradesh Government) () has released an official notification for the recruitment of District Name. A total of 61,601 Post vacancies have been announced.
A total of 61,601 Post vacancies have been announced for the District Name posts under this recruitment.
The minimum age is 18 years and the maximum age is 35 years. Age relaxation is applicable for reserved categories as per government norms.
The official website is http://upanganwadibharti.in/. Candidates can visit this website to check notifications, admit cards, results, and other updates related to this recruitment.
Disclaimer: Information regarding any exam form, results/marks, answer key, and admit cards published on this website is provided for the immediate information of candidates and should not be considered a legal document. While every effort has been made by the UP Sarkari Naukri team to ensure the accuracy of the information provided โ including official links and notification details โ we are not responsible for any inadvertent errors that may appear in examination results/marks, answer keys, time tables, or admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction, please feel free to contact us through our Contact Us page.