KVS NVS Teaching & Non-Teaching Tier-II Admit Card 2026 – Out
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Sangathan (NVS) have released the Tier-II Admit Card for the KVS NVS Teaching & Non-Teaching Tier-II positions, which consists of 15,762 vacancies. This includes posts such as PGT, TGT, and PRT. The admit card is now available for the 2026 examination.
The Tier-II exam is scheduled from 27-31 March 2026. As per KVS/NVS rules, the age limits apply. The application fee for General category is ₹2800 for positions like Assistant Commissioner. Applicants should log in using their Enrollment Number or Date of Birth to download their admit card. Ensure to have these credentials ready.
KVS NVS Teaching & Non-Teaching Tier-II Admit Card 2026 – Overview
| Organization | Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS) |
| Post Name | Assistant Commissioner in KVS |
| Total Posts | 15,762 Posts |
| Apply Start Date | 14 November 2025 |
| Apply Last Date | 11 December 2025 |
| Exam Date | 10-11 January 2026 |
| Exam City Details | 26 December 2025 |
| Admit Card | 08 January 2026 |
| Result | 28 February 2026 |
| Article Category | Admit Card |
| Official Website | https://kvsangathan.nic.in/en/ |
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 14 November 2025 |
| Online Apply Last Date | 11 December 2025 |
| Last Date For Fee Payment | 11 December 2025 |
| Correction Form | 13 - 15 December 2025 |
| Exam Date | 10-11 January 2026 |
| Exam City Details | 26 December 2025 |
| Admit Card | 08 January 2026 |
| Answer Key | 31 January 2026 |
| Result Date | 28 February 2026 |
| Tier-II Exam Date | 27 - 31 March 2026 |
| Exam City Details | 10 March 2026 Available Now |
| Tier-II Admit Card | 23 March 2026 Available Now |
Application Fee Details
| Category | Fee |
|---|---|
| Assistant Commissioner / Principal / Vice Principal | - |
| General / OBC / EWS | 2800/- |
| SC / ST / PH / ESM | 500/- |
| PGT/ TGT/ PRT/ AE/ Finance Officer/ AO/ Librarian/ ASO/ Jr Translator | - |
| General / OBC / EWS | 2000/- |
| SC / ST / PH / ESM | 500/- |
| SSA / Stenographer / JSA / Lab Attendant / Multi-Tasking Staff | - |
| General / OBC / EWS | 1700/- |
| SC / ST / PH / ESM | 500/- |
Payment Mode (Online): Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
📋 Sarkari Exam Admit Card 2026
Age Limit
| Criteria | Age Limit |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 27 - 50 Years (Post Wise) |
Read Post Wise Age Limit & Relaxation On KVS/NVS Official Website.
| Post Name | No. Of Post |
| Assistant Commissioner in KVS | 13 |
| Assistant Commissioner in NVS | 09 |
| Principal (Equivalent to Group-A) | 161 |
| Vice-Principal in KVS | 69 |
| Post Graduate Teachers (PGTs) in KVS | 1606 |
| Post Graduate Teachers (PGTs) in NVS | 1513 |
| Post Graduate Teachers (PGTs) (Modern Indian Language) in NVS | 18 |
| Post Graduate Teachers (PGTs) (Physical Education (Male/Female) in NVS | 63 |
| Trained Graduate Teachers (TGTs) in KVS | 3069 |
| LIBRARIAN IN KVS | 166 |
| Trained Graduate Teachers (TGTs) in NVS | 2978 |
| Trained Graduate Teachers (3rd Language) in NVS | 443 |
| Trained Graduate Teachers (TGTs) (Physical Education (Male) in NVS | 124 |
| Trained Graduate Teachers (TGTs) (Physical Education (Female) in NVS | 128 |
| Primary Teachers (PRTs) in KVS | 3630 |
| Non-Teaching Posts in KVS | 807 |
| Non-Teaching Posts in NVS | 787 |
| Post Name | Eligibility Criteria |
| KVS NVS Teaching & Non-Teaching | Candidates must have passed 10th / 12th, Graduation, or Post Graduation in any discipline from a recognized university or possess an equivalent qualification recognized by the Government. For more information, check the post-wise eligibility criteria for complete details....Click Here |
How To Check & Download KVS NVS Teaching & Non-Teaching Tier-II Admit Card 2026
- Open your phone and visit the website of Kendriya Vidyalaya Sangathan.
- Once there, find the "Recruitment" section on the homepage.
- Tap on the link for "KVS NVS Teaching & Non-Teaching Tier-II Admit Card 2026".
- This will bring up a page where you can enter your login details.
- Enter your Enrollment Number or Date of Birth to proceed.
- Hit "Submit" and your admit card will appear on the screen.
- Use the Download option to save it to your device.
- Ensure to print a copy for exam verification purposes.
KVS NVS Teaching & Non-Teaching Recruitment 2025 : Mode Of Selection
- Written Exam
- Skill Test (If Applicable)
- Document Verification
- Medical Examination
Important Links
| Download Tier-II Admit Card | Click Here |
| Download Tier-II Exam City Details | Click Here |
| Check Tier-II Exam Date Notice | Click Here |
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Download Exam City Details | Click Here |
| Check Exam City Notice | Click Here |
| Click Here | Click Here |
| Check Correction Notice | Click Here |
| Apply Online Link | Click Here |
| Download Corrigendum-III (Revised Vacancy) | Click Here |
| Check Revised Vacancy Notice | Click Here |
| Check Corrigendum Notice-II | Click Here |
| Check Date Extend Notice | Click Here |
| Check Short Notice | Click Here |
| Check Official Notification | Click Here |
| Check Syllabus & Exam Pattern | Click Here |
| KVS/NVS Official Website | KVS | NVS |
Preparation Resources
Recommended Books
See All Books →
Exam Essentials
See All →
Frequently Asked Questions
The Kendriya Vidyalaya Sangathan (KVS) has released the Admit Card for Assistant Commissioner in KVS. This recruitment is for a total of 15,762 Posts vacancies.
A total of 15,762 Posts vacancies have been announced for the Assistant Commissioner in KVS posts under this recruitment.
The online application started on 14 November 2025 and the last date to apply was 11 December 2025. Candidates are advised to apply before the deadline to avoid last-minute issues.
The exam is scheduled for 10-11 January 2026. Candidates should regularly check the official website for any updates or changes in the exam schedule.
The Admit Card status is: 08 January 2026. Candidates can download their admit card by visiting the official website and logging in with their Registration Number and Date of Birth.
The result status is: 28 February 2026. Candidates can check their result on the official website by entering their Roll Number or Registration Number.
The official website is https://kvsangathan.nic.in/en/. Candidates can visit this website to check notifications, admit cards, results, and other updates related to this recruitment.
Disclaimer: Information regarding any exam form, results/marks, answer key, and admit cards published on this website is provided for the immediate information of candidates and should not be considered a legal document. While every effort has been made by the UP Sarkari Naukri team to ensure the accuracy of the information provided — including official links and notification details — we are not responsible for any inadvertent errors that may appear in examination results/marks, answer keys, time tables, or admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction, please feel free to contact us through our Contact Us page.