UP JEECUP Result 2026 — Allotment Results Released
UP has released the allotment results for various diploma courses. Open to candidates who passed Class 10 with the required percentage in relevant subjects. Selection was through CBT mode.
- Diploma Courses
- Engineering
- Agriculture Engineering
- Fashion Designing
- Home Science
- Textile Design
- UP State Jobs
- Result Released
Timeline
- Application opens 15 Jan 2026
- Application closes 10 May 2026
- Admit card released 27 May 2026
- Exam 2 Jun 2026
- Answer key 11 Jun 2026
- Result 19 Jun 2026
Important Dates
- Online Apply Start Date 15 January 2026
- Last Date for Apply Online 10 May 2026 (Extended)
- Last Date Online Payment 10 May 2026
- Correction Date 09 - 11 May 2026
- Exam Date 02 - 09 June 2026
- Admit Card 27 May 2026
- Answer Key 11 June 2026
- Result Declared 19 June 2026
- Online Counselling / Choice Filling 25 - 30 June 2026
Application Fee
For General/ OBC/ EWS
₹ 300/-
For SC/ ST
₹ 200/-
Pay via Debit Card · Credit Card · Internet Banking · IMPS · Cash Card / Mobile Wallet
Programs
| Group | Course Duration | Course Name | Eligibility Criteria |
|---|---|---|---|
| A | 3 Years | Diploma in Engineering | Passed the Class 10 examination with a minimum of 35% marks, and 50% marks in Physics, Chemistry, and Mathematics (PCM). |
| B | 3 Years | Diploma in Agriculture Engineering | Passed the Class 10 examination with Agriculture minimum 35% as a subject, and a minimum of 50% marks in Physics, Chemistry, Mathematics (PCM), and Agriculture. |
| C | 3 Years | Fashion Designing and Garments Technology | Passed the Class 10 examination with at least 35% marks. |
| C | 2 Years | Home Science | Completed the Class 10 examination with a minimum of 35% marks. |
| C | 3 Years | Textile Design | Passed the Class 10 examination with 35% marks. |
| C | 3 Years | Textile Design (Printing) | Passed the Class 10 examination with 35% marks. |
| D | 2 Years | Modern Officer Management and Secretarial Service | Passed the 10+2 (Intermediate) examination with Hindi and English as subjects at both the high school and intermediate levels. |
| D | 2 Years | Library and Information Science | Passed the 10+2 (Intermediate) examination. |
| E | 2 Years | Diploma in Pharmacy | Completed the 10+2 (Intermediate) examination in the Science stream with 50% marks. |
| F | 1 Years | PG Diploma in Biotechnology | B.Sc. degree with subjects in Biology, Chemistry, or Biochemistry. |
| G | 2 Years | PG Diploma in Computer Application, | Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Years | PG Diploma in Marketing and Sales Management, PG Diploma in Customer One Year Service Management | Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Years | PG Diploma in Tourism and Travel Management, Beauty and Health Care, Advertising and Public Relation, Textile Design, Fashion Technology | Bachelor's degree in any stream from a recognized university in India. |
| G | 1 Years | PG Diploma in Mass Communication, Computer Hardware and Networking, Web Designing, Accountancy with Computerized Account and Taxation, Retail Management | Bachelor's degree in any stream from a recognized university in India. |
| H | 3 Years | Diploma in Hotel Management and Catering | Completed the 10+2 (Intermediate) examination with 50% marks. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering | Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, securing 50% marks in Physics or Chemistry. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering (Avionics) | Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, and obtained 50% marks in either Physics or Chemistry. |
| J | 1 Years | PG Diploma in Information Technology | Diploma in Engineering in any branch. |
| K | 2 Years | Diploma in Engineering (Lateral Entry) | Completed the 10+2 (Intermediate) examination in the Science stream, or the Class 10 examination with an ITI certificate. |
| L | 1 Years | Post Diploma in Industry Safety | BE/B.Tech degree in any stream with 2 years of experience, or a diploma in Engineering with 5 years of experience. |
Selection Process
- 01 CBT Mode
How to Check Your Result
- Visit UP's official website.
- Locate the JEECUP result link on the homepage.
- Enter your roll number and other required details.
- Click on the submit button to view your result.
- Download and save your result for future reference.
Age Limits
JEECUP UPJEE Notification 2026 : Age Limits As On 01 July 2026
- Minimum Age 14 Years
- Maximum Age NA
Important Links
Admit Card
Answer Key
Counselling
Notification
Official website
Reference
Frequently Asked
-
Who is eligible to apply for diploma courses?Candidates who passed Class 10 with the required percentage in relevant subjects.
-
What is the selection process for these courses?Selection was based on the CBT mode.
-
When will the results be available?See the Important Dates section for the exact date.
-
Is there a specific percentage required for eligibility?Yes, candidates need a minimum of 35% marks in Class 10 and relevant subjects.